Autodesk® Robot™ Structural Analysis Professional
Those movies present an older version of the software.
Find out more about Autodesk® Robot™ Structural Analysis Professional www.autodesk.com/robot
N0.# | Descriptions | Duration | Watch |
---|---|---|---|
1.0 | Structure Type | ||
1.1 | 2D Frame | 9:23 min | Link | 1.2 | Plate | 11:42 min | Link | tr>1.3 | Shell | 09:01 min | Link | tr>1.4 | Framework Structure - a model with Loads | 11:59 min | Link | tr>1.5 | Framework Structure - Analysis | 09:00 min | Link |
2.0 | System Features | ||
2.1 | Defining grids, axes and construction lines | 3:26 min | Link |
2.2 | Defining beam members | 3:03 min | Link |
2.3 | Methods of member selection | 3:15 min | Link |
2.4 | Load cases | 1:46 min | Link |
2.5 | Load definition - slabs/shells | 5:36 min | Link |
2.6 | Load definition - members | 2:24 min | Link |
2.7 | Making user defined combination | 3:07 min | Link |
2.8 | Using moving loads | 2:56 min | Link |
2.9 | Displaying attributes and properties | 2:56 min | Link |
2.10 | Typical structures (truss) | 1:14 min | Link |
2.11 | Typical structures (shell) | 0:53 min | Link |
2.12 | Stories | 4:36 min | Link |
2.13 | Integration Revit® with ROBOT Millennium | 3:38 min | Link |
2.14 | Integration of Revit® Structure 4 with ROBOT Millennium | 9:16 min | Link |
2.15 | Integration of Revit® Structure 2008 with ROBOT Millennium | 5:36 min | Link |
2.16 | Integration of Revit® Structure 2008 with ROBOT Millennium (example 2) | 6:52 min | Link |
2.17 | Integration of CADWorkx® with ROBOT Millennium | 9:33 min | Link |
3.0 | Steel Structures | ||
3.1 | Steel design | 1:46 min | Link |
3.2 | Member verification | 4:15 min | Link |
3.3 | Design and optimization of member groups | 3:18 min | Link |
4.0 | RC structures | ||
4.1 | Slab definition | 2:20 min | Link |
4.2 | Required (theoretical) slab reinforcement | 2:48 min | Link |
4.3 | Provided (real) slab reinforcement | 3:54 min | Link |
4.4 | RC beams | 4:10 min | Link |
4.5 | RC columns | 3:59 min | Link |
4.6 | Spread footings | 4:59 min | Link |
4.7 | Continuous footings | 4:39 min | Link |
5.0 | Snow/wind | ||
5.1 | Snow/wind loads - 2D | 1:24 min | Link |
5.2 | Snow/wind loads - 3D | 1:37 min | Link |
6.0 | Snow/wind | ||
6.1 | P-Delta Analysis | 1:59 min | Link |
6.2 | Core results for high-rise buildings | 8:21 min | Link |
7.0 | Other | ||
7.1 | Cable | 2:48 min | Link |
7.2 | Bars subjected to compression / tension | 2:24 min | Link |
7.3 | Modeling of shells | 4:39 min | Link |
7.4 | Phases | 3:09 min | Link |
7.5 | Integration with other Autodesk programs (RC) | 10:56 min | Link |
7.6 | Integration with other Autodesk programs (steel) | 9:22 min | Link |
7.7 | Import and export of CIS/2 files (Xsteel example) | 1:12 min | Link |
Sign up here with your email